Public information
Transparency Report
A category-level overview of content reports and recorded outcomes. Classifications mirror the bilingual choices in the Report Content worksheet.
Total Reports99
Successful68
Removed Pages55
Unsuccessful31
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 22 | 19 | 8 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 12 | 11 | 11 | 1 |
| Threats | 9 | 6 | 4 | 3 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 24 | 12 | 7 | 12 |
Successful reports may produce actions other than page removal. Figures are presented as a thematic transparency summary and should be read by outcome column.